
When booking your flights remember:
VIPs/Sponsors need to arrive before 12:00pm, January 31st or fly in the night before
10:00 AM to 3:00 PM January 31st
VIP/Sponsor Set-up Time
General attendees need to arrive by 6:00 PM January 31st to make the networking event. You may want to consider flying in a day early to San Francisco.
3:00 PM to 6:00 PM
Greeted Registration/Guest Check-in
6:30 PM to 9:00 PM
Self-Registration/Guest Check-in
6:30 PM to 9:30 PM
Conference Kick-Off
Networking Event and Tradeshow
Departures
As a recommendation, please book your flights for a 7:00 PM departure (or later) on February 2nd, 2013. The conference concludes at 4:05 PM which allows for to travel to the airport. Of course, if you are opting to stay additional nights in San Francisco, feel free to schedule your departure based on your stay. Most attendees will stay another night. Much of the feedback we had for this years conference was people wishing they booked an extra night. You will meet lots of people and you will want to spend time with them. See a show, etc.
The Following Airlines Fly From SFO
| AIRLINE | TERMINAL | TELEPHONE | WEB ADDRESS |
|---|---|---|---|
| AeroMexico | International | 800.237.6639 | www.aeromexico.com |
| Air Berlin | International | 866.266.5588 | www.airberlin.com |
| Air Canada | International | 888.247.2262 | www.aircanada.com |
| Air China | International | 800.882.8122 | www.airchina.com |
| Air France | International | 800.237.2747 | www.airfrance.com/us |
| Air New Zealand | International | 800.262.1234 | www.airnewzealand.com |
| AirTran Airways | Terminal 1 | 800.247.8726 | www.airtran.com |
| Alaska Airlines | Terminal 1 | 800.252.7522 | www.alaskaair.com |
| Alaska Airlines (Mexico arrivals only) |
International | 800.252.7522 | www.alaskaair.com |
| American | Terminal 2 | 800.433.7300 | www.aa.com |
| ANA (All Nippon Airways) | International | 800.235.9262 | www.anaskyweb.com/us/e |
| Asiana | International | 888.437.7718 | us.flyasiana.com |
| British Airways | International | 800.247.9297 | www.britishairways.com |
| Cathay Pacific | International | 800.233.2742 | www.cathaypacific.com |
| China Airlines | International | 800.227.5118 | www.china-airlines.com/en/index.htm |
| Delta (domestic) | Terminal 1 | 800.221.1212 | www.delta.com |
| Delta (international) | International | 800.221.1212 | www.delta.com |
| Emirates | International | 800.777.3999 | www.emirates.com |
| EVA Air | International | 800.695.1188 | www.evaair.com |
| Frontier | Terminal 1 | 800.432.1359 | www.frontierairlines.com |
| Hawaiian Airlines | International | 800.367.5320 | www.hawaiianair.com |
| Japan Airlines | International | 800.525.3663 | www.ar.jal.com/en |
| JetBlue | International | 800.538.2583 | www.jetblue.com |
| KLM | International | 800.225.2525 | www.klm.com |
| Korean Air | International | 800.438.5000 | www.koreanair.com |
| LACSA | International | 800.400.8222 | www.taca.com |
| LAN | International | 866.435.9526 | www.lan.com |
| Lufthansa | International | 800.645.3880 | www.lufthansa.com |
| Philippine Airlines | International | 800.435.9725 | www.philippineairlines.com |
| Singapore Airlines | International | 800.742.3333 | www.singaporeair.com |
| Southwest | Terminal 1 | 800.435.9792 | www.southwest.com |
| Sun Country | International | 800.359.6786 | www.suncountry.com |
| Swiss International Air Lines | International | 877.359.7947 | www.swiss.com |
| TACA | International | 800.400.8222 | www.taca.com |
| United (domestic) | Terminal 3 | 800.864.8331 | www.united.com |
| United (international) | International | 800.538.2929 | www.united.com |
| United Express | Terminal 3 | 800.864.8331 | www.united.com |
| US Airways | Terminal 1 | 800.428.4322 | www.usairways.com |
| Virgin America | Terminal 2 | 877.359.8474 | www.virginamerica.com |
| Virgin America (Mexico arrivals only) |
International | 877.359.8474 | www.virginamerica.com |
| Virgin Atlantic | International | 800.821.5438 | www.virgin-atlantic.com |
| WestJet | International | 888.937.8538 | www.westjet.com |
